Harbinger + Scarabs
Harbinger
- Harbinger Scarab (3x)
- Harbinger Scarab of Warhoards
- Harbinger Scarab of Regency
Item | Cost |
---|---|
Toxic Sewer Map (Tier 16) Map | 4.6c |
Harbinger Map Craft | 4c |
Cartographer's Chisel 4x | 4.32c |
Harbinger Scarab 3x | 12c |
Harbinger Scarab of Warhoards 1x | 10c |
Harbinger Scarab of Regency 1x | 12c |
Total | 46.92c |
Item | Amount | Value |
---|---|---|
Fracturing Shard | 0.8 | 48.00c |
Chaos Orb | 16 | 16.00c |
Ziggurat Map | 0.2 | 16.00c |
Ancient Orb | 1.8 | 12.94c |
Orb of Annulment | 1.8 | 10.28c |
Demigod's Wager | 1 | 6.80c |
Orb of Alteration | 21.6 | 4.75c |
Exalted Orb | 0.2 | 4.00c |
Foundry Map | 0.4 | 3.36c |
Orb of Horizons | 23.6 | 3.30c |
Toxic Sewer Map | 0.6 | 2.76c |
The Calling | 2.6 | 2.60c |
City Square Map | 0.4 | 2.48c |
Engineer's Orb | 4 | 2.48c |
Harbinger Scarab of Regency | 0.2 | 2.40c |
Tainted Mythic Orb | 0.2 | 2.28c |
Tainted Armourer's Scrap | 1 | 2.06c |
Grand Eldritch Ember | 0.2 | 1.85c |
Crater Map | 0.2 | 1.76c |
Cartography Scarab of the Multitude | 0.2 | 1.64c |
Harbinger Scarab | 0.4 | 1.60c |
Harbinger's Orb | 0.8 | 1.60c |
Leyline Map | 0.2 | 1.44c |
Underground Sea Map | 0.2 | 1.44c |
Vaal Orb | 1.6 | 1.41c |
Ambush Scarab | 0.2 | 1.40c |
Splinter of Esh | 1.4 | 1.40c |
Tainted Chromatic Orb | 0.4 | 1.35c |
Tainted Jeweller's Orb | 1.6 | 1.07c |
Residence Map | 0.2 | 1.00c |
The Web | 1 | 1.00c |
Ancient City Map | 0.2 | 1.00c |
Eldritch Perfection | 0.2 | 1.00c |
Pier Map | 0.2 | 0.94c |
Lair Map | 0.2 | 0.86c |
Chaotic Disposition | 0.2 | 0.66c |
Regal Orb | 1.2 | 0.65c |
Acton's Nightmare | 0.2 | 0.60c |
Titanic Scarab of Treasures | 0.2 | 0.60c |
Bestiary Scarab of the Herd | 0.2 | 0.60c |
Titanic Scarab | 0.6 | 0.60c |
Chromatic Orb | 5.4 | 0.59c |
Ultimatum Scarab of Bribing | 0.2 | 0.41c |
Singular Scouting Report | 0.2 | 0.40c |
Orb of Scouring | 1.6 | 0.40c |
Scarab of Adversaries | 0.2 | 0.40c |
Expedition Scarab | 0.4 | 0.40c |
Beyond Scarab of the Invasion | 0.2 | 0.40c |
Tainted Blacksmith's Whetstone | 0.4 | 0.40c |
Ritual Scarab of Selectiveness | 0.2 | 0.40c |
Cartography Scarab of Escalation | 0.2 | 0.37c |
Essence Scarab | 0.2 | 0.35c |
Orb of Unmaking | 1.2 | 0.34c |
Portal Scroll | 13 | 0.26c |
Gemcutter's Prism | 0.2 | 0.26c |
Orb of Chance | 8.2 | 0.25c |
Jeweller's Orb | 3.8 | 0.23c |
Greater Eldritch Ember | 0.2 | 0.22c |
Incursion Scarab of Invasion | 0.2 | 0.20c |
Incursion Scarab | 0.2 | 0.20c |
Blight Scarab | 0.2 | 0.20c |
Harbinger Scarab of Obelisks | 0.2 | 0.20c |
Torment Scarab | 0.2 | 0.20c |
Beyond Scarab | 0.2 | 0.20c |
Betrayal Scarab | 0.2 | 0.20c |
Breach Scarab of Splintering | 0.2 | 0.20c |
Orb of Fusing | 2 | 0.20c |
Betrayal Scarab of Reinforcements | 0.2 | 0.20c |
Explorer's Scouting Report | 0.2 | 0.20c |
Legion Scarab | 0.2 | 0.20c |
Torment Scarab of Peculiarity | 0.2 | 0.20c |
Bestiary Scarab | 0.2 | 0.20c |
Domination Scarab of Apparitions | 0.2 | 0.20c |
Lesser Eldritch Ember | 1.4 | 0.18c |
Orb of Alchemy | 5.2 | 0.16c |
Blacksmith's Whetstone | 1.8 | 0.13c |
Orb of Regret | 0.4 | 0.09c |
Orb of Transmutation | 6.8 | 0.07c |
Lesser Eldritch Ichor | 0.4 | 0.06c |
Instilling Orb | 0.4 | 0.05c |
Torment Oath | 0.2 | 0.00c |
Contract: Prohibited Library of Unravelling | 0.2 | 0.00c |
Ancient Shard | 2 | 0.00c |
Turquoise Amulet | 0.2 | 0.00c |
Contract: Laboratory | 0.2 | 0.00c |
Contract: Smuggler's Den of Hair-Raising | 0.2 | 0.00c |
Mind Manifesto | 0.2 | 0.00c |
Harbinger's Shard | 2.4 | 0.00c |
Annulment Shard | 2.4 | 0.00c |
Superior Leyline Map | 0.2 | 0.00c |
Alteration Shard | 3 | 0.00c |
Horizon Shard | 0.6 | 0.00c |
Rogue's Marker | 373.2 | 0.00c |
Chaos Shard | 0.4 | 0.00c |
Alchemy Shard | 3.2 | 0.00c |
Contract: Smuggler's Den | 0.2 | 0.00c |
Engineer's Shard | 3.4 | 0.00c |
Contract: Prohibited Library | 0.2 | 0.00c |
Binding Shard | 2.2 | 0.00c |
Total | - | 179.76c |
Description | Amount |
---|---|
Total Profit | 132.84c |
No additional notes.