Stacked Deck
Domination
- Divination Scarab of The Cloister (5x)
Item | Cost |
---|---|
Toxic Sewer Map (Tier 16) Map | 4.6c |
Domination Map Craft | 3c |
Cartographer's Chisel 4x | 4.32c |
Divination Scarab of The Cloister 5x | 25c |
Total | 36.92c |
Item | Amount | Value |
---|---|---|
Stacked Deck | 33 | 75.24c |
Underground Sea Map | 0.6 | 4.32c |
Ambush Scarab of Discernment | 0.2 | 3.40c |
Anarchy Scarab of Gigantification | 0.2 | 3.17c |
Toxic Sewer Map | 0.6 | 2.76c |
Chaos Orb | 1.8 | 1.80c |
Enkindling Orb | 3 | 1.62c |
Leyline Map | 0.2 | 1.44c |
Ambush Scarab | 0.2 | 1.40c |
Demigod's Wager | 0.2 | 1.36c |
The Easy Stroll | 0.2 | 1.00c |
Divination Scarab of The Cloister | 0.2 | 1.00c |
The Rite of Elements | 0.2 | 1.00c |
Estuary Map | 0.2 | 0.88c |
Belfry Map | 0.2 | 0.84c |
Harbinger Scarab | 0.2 | 0.80c |
Jungle Valley Map | 0.2 | 0.80c |
The Gentleman | 0.2 | 0.76c |
Vaal Orb | 0.8 | 0.70c |
Torment Scarab of Possession | 0.6 | 0.60c |
Orb of Regret | 2.2 | 0.48c |
Cartographer's Chisel | 0.4 | 0.43c |
Domination Scarab of Apparitions | 0.4 | 0.40c |
Beyond Scarab | 0.4 | 0.40c |
Harvest Scarab | 0.4 | 0.40c |
Volatile Power | 0.2 | 0.40c |
Orb of Scouring | 1.6 | 0.40c |
The Landing | 0.2 | 0.40c |
Shrieking Essence of Contempt | 0.2 | 0.40c |
Titanic Scarab | 0.4 | 0.40c |
Lysah's Respite | 0.4 | 0.40c |
Betrayal Scarab of Intelligence | 0.2 | 0.36c |
The Trial | 0.2 | 0.32c |
Ambush Scarab of Potency | 0.2 | 0.26c |
Ambush Scarab of Hidden Compartments | 0.2 | 0.26c |
Gemcutter's Prism | 0.2 | 0.26c |
Chromatic Orb | 2.2 | 0.24c |
Greater Eldritch Ember | 0.2 | 0.22c |
Orb of Alteration | 1 | 0.22c |
Essence Scarab of Stability | 0.2 | 0.20c |
Influencing Scarab of the Elder | 0.2 | 0.20c |
Beyond Scarab of Resurgence | 0.2 | 0.20c |
Ultimatum Scarab | 0.2 | 0.20c |
Scarab of Divinity | 0.2 | 0.20c |
Screaming Essence of Doubt | 0.2 | 0.20c |
Screaming Essence of Misery | 0.2 | 0.20c |
Wailing Essence of Sorrow | 0.2 | 0.20c |
The Arena Champion | 0.2 | 0.20c |
Influencing Scarab of the Shaper | 0.2 | 0.20c |
Bestiary Scarab | 0.2 | 0.20c |
Domination Scarab | 0.2 | 0.20c |
Blacksmith's Whetstone | 2.6 | 0.18c |
Lesser Eldritch Ember | 1.4 | 0.18c |
Orb of Chance | 4 | 0.12c |
Regal Orb | 0.2 | 0.11c |
Instilling Orb | 0.8 | 0.10c |
Sacrifice at Dusk | 0.2 | 0.09c |
Orb of Fusing | 0.6 | 0.06c |
Orb of Unmaking | 0.2 | 0.06c |
Orb of Alchemy | 1.4 | 0.04c |
Jeweller's Orb | 0.6 | 0.04c |
Lesser Eldritch Ichor | 0.2 | 0.03c |
Portal Scroll | 1.6 | 0.03c |
Contract: Underbelly | 0.2 | 0.00c |
Rogue's Marker | 155 | 0.00c |
Alchemy Shard | 1.6 | 0.00c |
Alteration Shard | 1.8 | 0.00c |
Blueprint: Mansion | 0.4 | 0.00c |
Total | - | 114.99c |
Description | Amount |
---|---|
Total Profit | 78.07c |
No additional notes.